Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2024 Half Year Results | /sites/hammerson-corp/files/2024-06/Hammerson-Half-Year-Results-2024-FINAL.pdf | /sites/hammerson-corp/files/2024-06/Hammerson-HY-Results-2024-Presentation-FINA… | https://hammerson-2024-hy-results.open-exchange.net/ | ||
Value Retail | https://tools.eurolandir.com/tools/Pressreleases/GetPressRelease/?ID=5756418&la… | /sites/hammerson-corp/files/2024-07/value-retail-market-presentation-22-07-24-v… | |||
Annual Report 2023 | (extension, size) | ||||
Annual Report 2023 ESEF version | (extension, size) | ||||
ESG Report 2023 | Report | ||||
2023 Full Year Results | PDF (1.59 MB) | PDF (5.48 MB) | https://hammerson-fy-results-2023.open-exchange.net/ |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2023 Half Year Results | /sites/hammerson-corp/files/2023-07/2023-hyr/hy23-release.pdf | /sites/hammerson-corp/files/2023-07/2023-hyr/hy23-presentation-combined-final.p… | https://kvgo.com/IJLO/Hammerson_2023_Half_Year_Results | ||
2023 Half Year Results Transcript | /sites/hammerson-corp/files/2023-07/2023-hyr/storm-ir-hammerson-half-year-resul… | ||||
ESG Report 2022 | (extension, size) | ||||
ESG Databook 2022 | (extension, size) | ||||
Annual Report 2022 | (extension, size) | ||||
Annual Report 2022 ESEF version | (extension, size) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2022 Half Year Results | /sites/hammerson-corp/files/HY22%20PRESS%20RELEASE%20FINAL.pdf | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2022/H… | https://kvgo.com/IJLO/Hammerson_2022_Half_Year_Results | ||
2021 Sustainability Report | (extension, size) | ||||
Annual Report 2021 ESEF version | (extension, size) | ||||
Annual Report 2021 | (extension, size) | ||||
2021 Valuation Report | PDF (114.67 KB) | ||||
2021 Full Year Results | /sites/hammerson-corp/files/2022-03/hammerson-FY21-press-release.pdf | /sites/hammerson-corp/files/2022-03/hammerson-FY21-presentation.pdf | https://kvgo.com/IJLO/hammerson_2021_full_year_results |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2021 Half Year Results | PDF (1.51 MB) | PDF (3.62 MB) | https://kvgo.com/IJLO/Hammerson_2021_Half_Year_Results | ||
Annual Report 2020 | (extension, size) | ||||
2020 Valuation Report | PDF (110.75 KB) | ||||
2020 Full-Year Results | /sites/hammerson-corp/files/full-year-2020.pdf | PDF (5.18 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2020 Half-Year results | /sites/hammerson-corp/files/half-year-2020.pdf | (0) | |||
Annual Report 2019 | PDF (8.85 MB) | ||||
Hammerson 2019 Sustainability Report | PDF (2.5 MB) | ||||
2019 full-year results | /sites/hammerson-corp/files/full-year-2019.pdf | PDF (5.44 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
Hammerson 2018 Sustainability Report | PDF (5.06 MB) | ||||
Annual Report 2018 | PDF (5.88 MB) | ||||
2018 Full-year results | /sites/hammerson-corp/files/full-year-2018.pdf | PDF (7.6 MB) | |||
Investor briefing 2018 full-year results roadshow presentation | PDF (7.54 MB) | ||||
2019 Half-Year results | /sites/hammerson-corp/files/half-year-2019.pdf | PDF (6.74 MB) | |||
Investor briefing 2019 half-year results roadshow presentation | PDF (8.09 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
Annual Report 2017 | PDF (8.38 MB) | ||||
Gender Pay Annual Report 2017 | PDF (236.56 KB) | ||||
Q1 2018 Business Update Valuation Report | PDF (877.2 KB) | ||||
2017 Full-year results | /sites/hammerson-corp/files/full-year-2017.pdf | PDF (7.52 MB) | |||
Development pipeline February 2018 | PDF (9.65 MB) | ||||
Investor Presentation South Africa March 2018 | PDF (15.25 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2016 Summary Valuation Report | PDF (109.46 KB) | ||||
Annual Report 2016 | PDF (13.64 MB) | ||||
Investor Presentation: Hammerson in France | PDF (5.72 MB) | ||||
Investor presentation: Premium outlets | PDF (17.09 MB) | ||||
2017 Half-year results | /sites/hammerson-corp/files/half-year-2017.pdf | PDF (7.67 MB) | |||
Development pipeline July 2017 | PDF (10.63 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2015 Summary Valuation Report | PDF (110.15 KB) | ||||
Annual Report 2015 | PDF (4.15 MB) | ||||
Current development pipeline | PDF (12.61 MB) | ||||
2016 Half-Year Results | /sites/hammerson-corp/files/half-year-2016.pdf | PDF (6.3 MB) | |||
Investor presentation: Hammerson in Ireland | PDF (6.96 MB) | ||||
2015 Full-Year Results Presentation | PDF (6.17 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2014 Summary Valuation Report | PDF (287.21 KB) | ||||
2014 Annual Report | PDF (5.05 MB) | ||||
Retail Specialists: Brand update and launch of consumer retail research | PDF (2.3 MB) | ||||
2015 Half-Year Results Presentation | PDF (5.15 MB) | ||||
Investor Presentation – Irish loan portfolio | PDF (2.2 MB) | ||||
Capital Markets Day 2015 Presentation | PDF (9.54 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2013 Summary Valuation Report | PDF (331.95 KB) | ||||
2013 Annual Report | PDF (15.47 MB) | ||||
Investor and Analyst Visit to Les Terrasses du Port, Marseille | PDF (5.5 MB) | ||||
2013 Full-Year Results | /sites/hammerson-corp/files/full-year-2013.pdf | PDF (8.76 MB) | |||
2014 Half-Year Results | /sites/hammerson-corp/files/half-year-2014.pdf | PDF (15.54 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2012 Full-Year Results Presentation | PDF (4.52 MB) | ||||
2013 Half-year Results | /sites/hammerson-corp/files/half-year-2013.pdf | PDF (6.61 MB) | |||
Capital Markets Day Presentation | PDF (7.44 MB) | ||||
2012 Summary Valuation Report | PDF (331.9 KB) | ||||
2012 Annual Report | /sites/hammerson-corp/files/full-year-2012.pdf | PDF (8.99 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2011 Full-year Results Presentation Slides | PDF (13.88 MB) | ||||
2012 Half-year Results Presentation | PDF (12.2 MB) | ||||
2011 Summary Valuation Report | PDF (517.08 KB) | ||||
2011 Full-year Report | PDF (4.34 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2010 Full-year Results Presentation Slides | PDF (3.2 MB) | ||||
2011 Half-year Results Presentation Slides | PDF (2.11 MB) | ||||
2010 Annual Report | PDF (3.39 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
Marseille Analyst visit Presentation Slides | PDF (2.91 MB) | ||||
2010 Half-year Results | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2010/h… | ||||
Investor and Analyst Tour – Silverburn and Union Square | PDF (4.26 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2008 Annual Results & Rights Issue | PDF (1.44 MB) | ||||
Investor and Analyst Tour of London City offices | View | ||||
2009 Half-year Results | PDF (1.07 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2007 Full-year Results | PDF (5.5 MB) | ||||
2008 SRI Investor Tour | PDF (3.84 MB) | ||||
2008 Half-year Results | View | ||||
Cabot Circus Investor/Analyst Tour Presentation | PDF (4.47 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2006 Full-year results | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2007/2… | ||||
2007 Tour of Brent Cross | PDF (1.81 MB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2006 Half-year results | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2006/2… | ||||
2006 City of London Office Market Update | PDF (126.66 KB) | ||||
2006 Analyst’s Trip to Paris | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2006/2… | ||||
2006 Tour of Leicester & Peterborough | View | ||||
2006 Tour of Brent Cross | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2006/2… | ||||
2005 Full-year Results | PDF (406.84 KB) |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2005 City of London Offices | PDF (638.18 KB) | ||||
2005 Half-year Results | PDF (638.4 KB) | ||||
2004 Full-year Results | /sites/hammerson-corp/files/hammerson-corp/reports-results-presentations/2004/1… |
Title | Documents | Presentations | Reports | Webcast | |
---|---|---|---|---|---|
2004 Analyst’s visit to Retail Parks | |||||
2004 Half-year Results | PDF (488.25 KB) |
There is no presentation yet.